Motor de barca Suzuki Suzuki DF 90, DF 80, DF 70
DF 90
| Model | DF90 |
| Configuratie | T |
| Putere | 90 |
| Lungimea cizmei (inch) | L (20), X (25) |
| Greutate (livre) | L (341), X (348) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 4 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bathed timing chain |
| Deplasamnet | 91.7 cu.in. (1502cc) |
| Bore and Stroke (Inches/mm): | 3.0 x 3.3 in. (75 x 85mm) |
| Turatie la viteza de croaziera | 5300–6300 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 4.2 qt. (4.0 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59 : 1 |
| Emisii de carbon | 3-Star Ultra-Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Interval pentru pasii de elice optionala | 13-23 |
| Navigare | Remote (Tiller Kit optional) |
DF 80
| Model | DF80 |
| Configuratie | T |
| Putere | 80 |
| Lungimea cizmei (inch) | L (20) |
| Greutate (livre) | L (341) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 4 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bathed timing chain |
| Deplasamnet | 91.7 cu.in. (1502 cc) |
| Bore and Stroke (Inches/mm): | 3.00 x 3.30 in. (75 x 85 mm) |
| Turatie la viteza de croaziera | 5000–6000 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 4.2 qt. (4.0 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59 : 1 |
| Emisii de carbon | 3-Star Ultra-Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Interval pentru pasii de elice optionala | 13-23 |
| Navigare | Remote (Tiller Kit optional) |
DF 70
| Model | DF70 |
| Configuratie | T |
| Putere | 70 |
| Lungimea cizmei (inch) | L (20) |
| Greutate (livre) | L (341) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 2 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bather chain |
| Deplasamnet | 91.7 cu. in. (1502 cc) |
| Bore and Stroke (Inches/mm): | 3.00 x 3.30 in. (75 x 85 mm) |
| Turatie la viteza de croaziera | 5000–6000 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 4.2 qt. (4.0 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12V 27A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59:1 |
| Emisii de carbon | 3-Star Ultra-Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Interval pentru pasii de elice optionala | 13-23 |
| Navigare | Remote (Tiller Kit optional) |


