Motor de barca Suzuki Suzuki DF 140, DF 115, DF 100
DF 140
| Model | DF140 |
| Configuratie | T, TZ |
| Putere | 140 |
| Lungimea cizmei (inch) | L (20), X (25) |
| Greutate (livre) | L (410), X (421) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 4 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bathed timing chain |
| Deplasamnet | 124.7 cu. in. (2044 cc) |
| Bore and Stroke (Inches/mm): | 3.38 x 3.46 in. (86 x 88 mm) |
| Turatie la viteza de croaziera | 5600-6200 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 5.8 qt. (5.5 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12V 40A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59:1 |
| Emisii de carbon | 3-Star Ultra Low |
| Rotatie inversa | Available |
| Interval pentru pasii de elice optionala | 15-28 |
DF 115
| Model | DF115 |
| Configuratie | T, TZ |
| Putere | 115 |
| Lungimea cizmei (inch) | L (20), X (25) |
| Greutate (livre) | L (416), X (427) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 4 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bathed timing chain |
| Deplasamnet | 118.9 cu. in. (1950 cc) |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) |
| Turatie la viteza de croaziera | 5000-6000 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 5.8 qt. (5.5 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12V 40A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59:1 |
| Emisii de carbon | 3-Star Ultra-Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Rotatie inversa | Available |
| Interval pentru pasii de elice optionala | 15-28 |
| Navigare | Remote (Tiller Kit optional) |
DF 100
| Model | DF100 |
| Configuratie | T |
| Putere | 100 |
| Lungimea cizmei (inch) | L (20), X (25) |
| Greutate (livre) | L (416), X (427) |
| Cilindree | In-line 4 |
| Supape per cilindru | DOHC 4 Valves Per Cyl. |
| Valve Train Drive | Self adjusting oil bathed timing chain |
| Deplasamnet | 118.9 cu. in. (1950 cc) |
| Bore and Stroke (Inches/mm): | 3.30 x 3.46 in. (84 x 88 mm) |
| Turatie la viteza de croaziera | 5000-6000 |
| Sistem de alimentare | Sequential EFI |
| Pornire | Electric w/ Suzuki EFI |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 5.8 qt. (5.5 lit.) |
| Pornire | Solid State Electronic |
| Alternator: | 12 V 40A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.59:1 |
| Emisii de carbon | 3-Star Ultra Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Interval pentru pasii de elice optionala | 15 - 28 |
| Navigare | Remote (Tiller Kit optional) |


