Motor de barca Suzuki Suzuki DF 250S S
| Model | DF250SS |
| Configuratie | T |
| Putere | 250 |
| Lungimea cizmei (inch) | L (20) |
| Greutate (livre) | L (578) |
| Cilindree | V-6 (55°) |
| Supape per cilindru | DOHC 4 Valves Per Cyl |
| Valve Train Drive | Self adjusting oil bathed chain with variable valve timing |
| Deplasamnet | 245.6 cu. in. (4028 cc) |
| Bore and Stroke (Inches/mm): | 3.81 x 3.46 in. (98 x 89 mm) |
| Turatie la viteza de croaziera | 5700 - 6300 |
| Sistem de alimentare | EFI- Long Trade Intake |
| Pornire | Electric |
| Ungere | Wet sump |
| Capacitatea rezervorului de ulei | 8.7 qt. (8.2 lit.) |
| Pornire | Direct Ignition |
| Alternator: | 12V 54A |
| Trim | Power Trim and Tilt |
| Raportul vitezelor | 2.08:1 |
| Emisii de carbon | 3-Star Ultra Low |
| Elice standard(Blades x Dia. x Pitches (Ins.)): | Optional - See Dealer |
| Interval pentru pasii de elice optionala | 17 - 32 |
| Navigare | Remote |


